Real-time market analysis for maximum efficiency
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Otherworldly Platebody | 850000002.00 | 10670000.00 | 839330002.00 | 9.0 | 93258889.111 | 666.67 |
| Otherworldly Platelegs | 170000000.00 | 7467988.00 | 162532012.00 | 9.0 | 18059112.444 | 444.44 |
| Otherworldly Helmet | 130000001.00 | 4300000.00 | 125700001.00 | 9.0 | 13966666.778 | 222.22 |
| Otherworldly Shield | 56789111.00 | 7474747.00 | 49314364.00 | 9.0 | 5479373.778 | 444.44 |
| Silver Ring | 496.00 | 44.00 | 452.00 | 3.0 | 150.667 | 11.67 |
| Bronze Shield | 1092.00 | 80.00 | 1012.00 | 9.0 | 112.444 | 4.44 |
| Iron Shield | 734.00 | 104.00 | 630.00 | 9.0 | 70.000 | 5.56 |
| Bronze Helmet | 587.00 | 40.00 | 547.00 | 9.0 | 60.778 | 2.22 |
| Iron Platebody | 379.00 | 156.00 | 223.00 | 9.0 | 24.778 | 8.33 |
| Bronze Platelegs | 280.00 | 80.00 | 200.00 | 9.0 | 22.222 | 4.44 |
| Iron Platelegs | 298.00 | 104.00 | 194.00 | 9.0 | 21.556 | 5.56 |
| Iron Helmet | 238.00 | 52.00 | 186.00 | 9.0 | 20.667 | 2.78 |
| Steel Helmet | 199.00 | 90.00 | 109.00 | 9.0 | 12.111 | 3.33 |
| Bronze Platebody | 182.00 | 120.00 | 62.00 | 9.0 | 6.889 | 6.67 |
| Meteorite Bar | 1381.00 | 1275.00 | 106.00 | 20.0 | 5.300 | 5.00 |
| Platinum Helmet | 875.00 | 842.00 | 33.00 | 9.0 | 3.667 | 5.56 |
| Silver Amulet | 49.00 | 44.00 | 5.00 | 3.0 | 1.667 | 11.67 |
| Titanium Bar | 3366.00 | 3324.00 | 42.00 | 30.0 | 1.400 | 7.50 |
| Silver Bar | 21.00 | 23.00 | -2.00 | 6.0 | -0.333 | 2.92 |
| Gold Bar | 70.00 | 76.00 | -6.00 | 8.0 | -0.750 | 3.62 |
| Iron Bar | 20.00 | 25.00 | -5.00 | 5.0 | -1.000 | 2.80 |
| Bronze Bar | 20.00 | 25.00 | -5.00 | 3.0 | -1.667 | 2.50 |
| Diamond Bar | 413.00 | 459.00 | -46.00 | 22.0 | -2.091 | 5.23 |
| Steel Platelegs | 144.00 | 180.00 | -36.00 | 9.0 | -4.000 | 6.67 |
| Steel Shield | 144.00 | 180.00 | -36.00 | 9.0 | -4.000 | 6.67 |
| Silver Bracelet | 30.00 | 44.00 | -14.00 | 3.0 | -4.667 | 11.67 |
| Silver Earrings | 30.00 | 44.00 | -14.00 | 3.0 | -4.667 | 11.67 |
| Steel Platebody | 225.00 | 270.00 | -45.00 | 9.0 | -5.000 | 10.00 |
| Platinum Bar | 596.00 | 672.00 | -76.00 | 12.0 | -6.333 | 4.17 |
| Platinum Platelegs | 1621.00 | 1684.00 | -63.00 | 9.0 | -7.000 | 11.11 |
| Platinum Platebody | 2450.00 | 2526.00 | -76.00 | 9.0 | -8.444 | 16.67 |
| Platinum Shield | 1591.00 | 1684.00 | -93.00 | 9.0 | -10.333 | 11.11 |
| Gold Bracelet | 63.00 | 128.00 | -65.00 | 3.0 | -21.667 | 13.33 |
| Steel Bar | 46.00 | 201.00 | -155.00 | 6.5 | -23.846 | 3.08 |
| Gold Amulet | 56.00 | 128.00 | -72.00 | 3.0 | -24.000 | 13.33 |
| Gold Ring | 41.00 | 128.00 | -87.00 | 3.0 | -29.000 | 13.33 |
| Gold Earrings | 41.00 | 128.00 | -87.00 | 3.0 | -29.000 | 13.33 |
| Meteorite Helmet | 2215.00 | 3000.00 | -785.00 | 9.0 | -87.222 | 7.78 |
| Titanium Helmet | 5898.00 | 6738.00 | -840.00 | 9.0 | -93.333 | 8.89 |
| Diamond Amulet | 231.00 | 796.00 | -565.00 | 4.5 | -125.556 | 15.56 |
| Diamond Ring | 231.00 | 796.00 | -565.00 | 4.5 | -125.556 | 15.56 |
| Diamond Bracelet | 231.00 | 796.00 | -565.00 | 4.5 | -125.556 | 15.56 |
| Diamond Earrings | 231.00 | 796.00 | -565.00 | 4.5 | -125.556 | 15.56 |
| Meteorite Shield | 4627.00 | 6000.00 | -1373.00 | 9.0 | -152.556 | 15.56 |
| Meteorite Platelegs | 4606.00 | 6000.00 | -1394.00 | 9.0 | -154.889 | 15.56 |
| Titanium Platelegs | 12007.00 | 13476.00 | -1469.00 | 9.0 | -163.222 | 17.78 |
| Titanium Shield | 11992.00 | 13476.00 | -1484.00 | 9.0 | -164.889 | 17.78 |
| Meteorite Platebody | 6906.00 | 9000.00 | -2094.00 | 9.0 | -232.667 | 23.33 |
| Titanium Platebody | 18018.00 | 20214.00 | -2196.00 | 9.0 | -244.000 | 26.67 |
| Astronomical Bar | 1709448.00 | 1755000.00 | -45552.00 | 60.0 | -759.200 | 41.67 |
| Astronomical Helmet | 3300000.00 | 3853106.00 | -553106.00 | 9.0 | -61456.222 | 111.11 |
| Astronomical Platelegs | 6809855.00 | 7706212.00 | -896357.00 | 9.0 | -99595.222 | 222.22 |
| Astronomical Shield | 6774949.00 | 7706212.00 | -931263.00 | 9.0 | -103473.667 | 222.22 |
| Astronomical Platebody | 10001666.00 | 11559318.00 | -1557652.00 | 9.0 | -173072.444 | 333.33 |
| Otherworldly Bar | 231111111.00 | 396505000.00 | -165393889.00 | 60.0 | -2756564.817 | 83.33 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Grimwark Shield | 105000000.00 | 94500000.00 | 10500000.00 | 10.0 | 1050000.000 | 0.00 |
| Divine Hide Buckler | 180000000.00 | 179699995.00 | 300005.00 | 25.0 | 12000.200 | 0.00 |
| otherworldly_dragonscale_shield | 95000001.00 | 125526999.00 | -30526998.00 | 25.0 | -1221079.920 | 0.00 |
| Nagas Blessed Crown | 200000000.00 | 265108999.00 | -65108999.00 | 25.0 | -2604359.960 | 0.00 |
| Otherworldly Dragon Slayer Crossbow | 450000000.00 | 754930000.00 | -304930000.00 | 25.0 | -12197200.000 | 0.00 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Potion of Resurrection | 12639.00 | 10081.00 | 2558.00 | 72.5 | 35.283 | 16.76 |
| Potion of Forgery | 7661.00 | 5431.00 | 2230.00 | 85.0 | 26.235 | 17.82 |
| Potion of Dark Magic | 31355.00 | 28917.00 | 2438.00 | 132.5 | 18.400 | 22.26 |
| Potion of Great Sight | 8404.00 | 7785.00 | 619.00 | 97.5 | 6.349 | 20.00 |
| Potion of Pure Power | 41275.00 | 41824.00 | -549.00 | 155.0 | -3.542 | 24.19 |
| Potion of Swiftness | 8355.00 | 8603.00 | -248.00 | 55.0 | -4.509 | 13.64 |
| Potion of Trickery | 827.00 | 7831.00 | -7004.00 | 115.0 | -60.904 | 21.26 |
| Potion of Ancient Knowledge | 142451.00 | 165050.00 | -22599.00 | 180.0 | -125.550 | 27.92 |
| Potion of Negotiation | 443.00 | 9955.00 | -9512.00 | 65.0 | -146.338 | 16.08 |
| Dragonfire Potion | 18829.00 | 83405.00 | -64576.00 | 90.0 | -717.511 | 32.78 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Tomato | 3015.00 | 270.00 | 2745.00 | 60.0 | 45.750 | 5.00 |
| Cabbage | 2725.00 | 104.00 | 2621.00 | 60.0 | 43.683 | 5.42 |
| Carrot | 1675.00 | 140.00 | 1535.00 | 40.0 | 38.375 | 5.00 |
| Papaya | 13110.00 | 7304.00 | 5806.00 | 165.0 | 35.188 | 7.58 |
| Sunfire Berry | 8965.00 | 1900.00 | 7065.00 | 315.0 | 22.429 | 9.05 |
| Watermelon | 2445.00 | 70.00 | 2375.00 | 120.0 | 19.792 | 7.08 |
| Grapes | 2910.00 | 270.00 | 2640.00 | 150.0 | 17.600 | 7.33 |
| Strawberry | 1480.00 | 45.00 | 1435.00 | 90.0 | 15.944 | 5.56 |
| Potato | 285.00 | 20.00 | 265.00 | 30.0 | 8.833 | 2.50 |
| Dragonfruit | 37145.00 | 58500.00 | -21355.00 | 180.0 | -118.639 | 8.33 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Cooked Apex Meat | 1004.00 | 0.00 | 1004.00 | 12.0 | 83.667 | 29.17 |
| Cod Soup | 822.00 | 396.00 | 426.00 | 5.5 | 77.455 | 27.27 |
| Cooked Quality Meat | 459.00 | 179.00 | 280.00 | 6.0 | 46.667 | 20.00 |
| Cooked Giant Meat | 198.00 | 73.00 | 125.00 | 4.0 | 31.250 | 15.00 |
| Cooked Pufferfish | 430.00 | 43.00 | 387.00 | 12.5 | 30.960 | 8.40 |
| Cooked Carp | 269.00 | 38.00 | 231.00 | 7.5 | 30.800 | 7.47 |
| Cooked Anglerfish | 729.00 | 199.00 | 530.00 | 17.5 | 30.286 | 8.86 |
| Cooked Zander | 301.00 | 45.00 | 256.00 | 10.0 | 25.600 | 8.00 |
| Cooked Tuna | 979.00 | 313.00 | 666.00 | 26.2 | 25.371 | 9.71 |
| Cooked Trout | 228.00 | 109.00 | 119.00 | 5.0 | 23.800 | 6.60 |
| Cooked Bloodmoon Eel | 1800.00 | 698.00 | 1102.00 | 65.6 | 16.792 | 13.59 |
| Cooked Cod | 106.00 | 35.00 | 71.00 | 4.5 | 15.778 | 5.78 |
| Cooked Mackerel | 61.00 | 12.00 | 49.00 | 4.0 | 12.250 | 5.00 |
| Cooked Salmon | 235.00 | 176.00 | 59.00 | 6.0 | 9.833 | 6.67 |
| Cooked Meat | 69.00 | 45.00 | 24.00 | 2.5 | 9.600 | 12.00 |
| Meat Burger | 219.00 | 211.00 | 8.00 | 4.0 | 2.000 | 18.75 |
| Porcini Soup | 805.00 | 817.00 | -12.00 | 8.0 | -1.500 | 50.00 |
| Cooked Piranha | 22.00 | 40.00 | -18.00 | 3.0 | -6.000 | 3.33 |
| Potato Soup | 140.00 | 171.00 | -31.00 | 2.5 | -12.400 | 16.00 |
| Cooked Superior Meat | 980.00 | 1297.00 | -317.00 | 10.0 | -31.700 | 25.00 |
| Salmon Salad | 368.00 | 601.00 | -233.00 | 7.0 | -33.286 | 35.71 |
| Cooked Perch | 120.00 | 300.00 | -180.00 | 3.5 | -51.429 | 4.57 |
| Stew | 822.00 | 1478.00 | -656.00 | 9.0 | -72.889 | 61.11 |
| Power Pizza | 1441.00 | 2758.00 | -1317.00 | 10.0 | -131.700 | 75.00 |
| Blueberry Pie | 304.00 | 1415.00 | -1111.00 | 6.0 | -185.167 | 33.33 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Perch | 136.00 | 0.00 | 136.00 | 7.5 | 18.133 | 2.50 |
| Tuna | 304.00 | 0.00 | 304.00 | 45.0 | 6.756 | 4.56 |
| Anglerfish | 201.00 | 0.00 | 201.00 | 30.0 | 6.700 | 4.10 |
| Trout | 57.00 | 0.00 | 57.00 | 9.0 | 6.333 | 3.22 |
| Piranha | 22.00 | 0.00 | 22.00 | 5.2 | 4.190 | 2.14 |
| Carp | 29.00 | 0.00 | 29.00 | 9.5 | 3.053 | 3.47 |
| Salmon | 34.00 | 0.00 | 34.00 | 13.5 | 2.519 | 3.33 |
| Pufferfish | 45.00 | 0.00 | 45.00 | 18.8 | 2.400 | 3.68 |
| Zander | 33.00 | 0.00 | 33.00 | 15.0 | 2.200 | 3.60 |
| Cod | 21.00 | 0.00 | 21.00 | 12.0 | 1.750 | 2.94 |
| Mackerel | 11.00 | 0.00 | 11.00 | 9.0 | 1.222 | 2.58 |
| Bloodmoon Eel | 679.00 | 2200.00 | -1521.00 | 90.0 | -16.900 | 6.78 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Coal Ore | 148.00 | 0.00 | 148.00 | 7.5 | 19.733 | 3.20 |
| Titanium Ore | 657.00 | 0.00 | 657.00 | 35.0 | 18.771 | 5.14 |
| Diamond Ore | 176.00 | 0.00 | 176.00 | 29.5 | 5.966 | 5.02 |
| Meteorite Ore | 139.00 | 0.00 | 139.00 | 26.0 | 5.346 | 4.81 |
| Iron Ore | 18.00 | 0.00 | 18.00 | 4.5 | 4.000 | 2.67 |
| Platinum Ore | 71.00 | 0.00 | 71.00 | 18.0 | 3.944 | 4.33 |
| Tin Ore | 10.00 | 0.00 | 10.00 | 3.0 | 3.333 | 2.50 |
| Silver Ore | 18.00 | 0.00 | 18.00 | 6.0 | 3.000 | 3.08 |
| Gold Ore | 60.00 | 0.00 | 60.00 | 21.0 | 2.857 | 3.57 |
| Copper Ore | 6.00 | 0.00 | 6.00 | 3.0 | 2.000 | 2.50 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Cursed Flax | 184.00 | 0.00 | 184.00 | 10.0 | 18.400 | 8.00 |
| Nettle | 97.00 | 0.00 | 97.00 | 6.0 | 16.167 | 2.50 |
| Magical Flax | 126.00 | 0.00 | 126.00 | 8.0 | 15.750 | 3.75 |
| Enchanted Flax | 126.00 | 0.00 | 126.00 | 8.5 | 14.824 | 5.18 |
| Seaweed | 117.00 | 0.00 | 117.00 | 12.5 | 9.360 | 8.80 |
| Porcini | 84.00 | 0.00 | 84.00 | 9.0 | 9.333 | 6.67 |
| Blueberries | 56.00 | 0.00 | 56.00 | 8.0 | 7.000 | 4.50 |
| Kiwi | 44.00 | 0.00 | 44.00 | 7.0 | 6.286 | 2.86 |
| Smoldering Mushroom | 91.00 | 0.00 | 91.00 | 21.9 | 4.160 | 9.60 |
| Onion | 15.00 | 0.00 | 15.00 | 7.5 | 2.000 | 3.33 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Astronomical Robe | 93392284.00 | 86400000.00 | 6992284.00 | 15.0 | 466152.267 | 66.67 |
| Astronomical Trousers | 63319398.00 | 57600000.00 | 5719398.00 | 15.0 | 381293.200 | 66.67 |
| Astronomical Leather Trousers | 17995425.00 | 13999988.00 | 3995437.00 | 15.0 | 266362.467 | 66.67 |
| Astronomical Leather Coat | 23745999.00 | 20999982.00 | 2746017.00 | 15.0 | 183067.800 | 66.67 |
| Raids 2 Chestnut Arrow | 2410.00 | 298.00 | 2112.00 | 6.0 | 352.000 | 7.00 |
| Steel Arrow | 160.00 | 85.00 | 75.00 | 6.0 | 12.500 | 5.00 |
| Bronze Arrow | 60.00 | 28.00 | 32.00 | 6.0 | 5.333 | 3.33 |
| Iron Arrow | 90.00 | 85.00 | 5.00 | 6.0 | 0.833 | 4.17 |
| Leather Trousers | 41.00 | 116.00 | -75.00 | 7.5 | -10.000 | 4.00 |
| Leather Coat | 60.00 | 174.00 | -114.00 | 7.5 | -15.200 | 4.67 |
| Orange Leather Trousers | 150.00 | 300.00 | -150.00 | 7.5 | -20.000 | 7.33 |
| Platinum Arrow | 310.00 | 449.00 | -139.00 | 6.0 | -23.167 | 5.83 |
| Orange Leather Coat | 204.00 | 450.00 | -246.00 | 7.5 | -32.800 | 8.67 |
| Green Leather Trousers | 277.00 | 1000.00 | -723.00 | 7.5 | -96.400 | 11.33 |
| Meteorite Arrow | 720.00 | 1525.00 | -805.00 | 6.0 | -134.167 | 6.67 |
| Red Leather Trousers | 379.00 | 1398.00 | -1019.00 | 7.5 | -135.867 | 14.67 |
| Enchanted Trousers | 80.00 | 1250.00 | -1170.00 | 7.5 | -156.000 | 8.67 |
| Green Leather Coat | 299.00 | 1500.00 | -1201.00 | 7.5 | -160.133 | 13.33 |
| Magical Trousers | 30.00 | 1250.00 | -1220.00 | 7.5 | -162.667 | 6.40 |
| Titanium Arrow | 2410.00 | 3417.00 | -1007.00 | 6.0 | -167.833 | 8.33 |
| Red Leather Coat | 412.00 | 2097.00 | -1685.00 | 7.5 | -224.667 | 16.67 |
| Cursed Trousers | 171.00 | 1890.00 | -1719.00 | 7.5 | -229.200 | 14.67 |
| Enchanted Robe | 106.00 | 1875.00 | -1769.00 | 7.5 | -235.867 | 9.33 |
| Magical Robe | 45.00 | 1875.00 | -1830.00 | 7.5 | -244.000 | 7.33 |
| Cursed Robe | 229.00 | 2835.00 | -2606.00 | 7.5 | -347.467 | 16.67 |
| Black Leather Trousers | 574.00 | 3202.00 | -2628.00 | 7.5 | -350.400 | 20.00 |
| Black Leather Coat | 692.00 | 4803.00 | -4111.00 | 7.5 | -548.133 | 24.67 |
| Basilisk Scale Trousers | 47911.00 | 88576.00 | -40665.00 | 7.5 | -5422.000 | 66.67 |
| Basilisk Scale Coat | 74713.00 | 132687.00 | -57974.00 | 7.5 | -7729.867 | 66.67 |
| Astronomical Arrow | 1740000.00 | 1926636.00 | -186636.00 | 6.0 | -31106.000 | 13.33 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Pine | 60.00 | 0.00 | 60.00 | 5.0 | 12.000 | 2.80 |
| Magical | 126.00 | 0.00 | 126.00 | 20.0 | 6.300 | 5.50 |
| Oak | 37.00 | 0.00 | 37.00 | 6.0 | 6.167 | 2.92 |
| Chestnut | 56.00 | 0.00 | 56.00 | 10.0 | 5.600 | 3.50 |
| Ignis | 806.00 | 0.00 | 806.00 | 150.0 | 5.373 | 6.23 |
| Maple | 33.00 | 0.00 | 33.00 | 6.5 | 5.077 | 3.08 |
| Redwood | 84.00 | 0.00 | 84.00 | 17.5 | 4.800 | 5.14 |
| Yew | 67.00 | 0.00 | 67.00 | 15.0 | 4.467 | 4.50 |
| Mahogany | 45.00 | 0.00 | 45.00 | 12.5 | 3.600 | 4.00 |
| Spruce | 8.00 | 0.00 | 8.00 | 3.0 | 2.667 | 2.50 |
| Teak | 21.00 | 0.00 | 21.00 | 8.0 | 2.625 | 3.12 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| The Summit | 1842.00 | 0.00 | 1842.00 | 262.5 | 7.017 | 9.60 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Magical Plank | 265.00 | 127.00 | 138.00 | 15.0 | 9.200 | 13.33 |
| Redwood Plank | 195.00 | 91.00 | 104.00 | 12.0 | 8.667 | 11.67 |
| Mahogany Plank | 116.00 | 48.00 | 68.00 | 9.0 | 7.556 | 8.89 |
| Teak Plank | 86.00 | 25.00 | 61.00 | 9.0 | 6.778 | 6.67 |
| Yew Plank | 138.00 | 83.00 | 55.00 | 9.0 | 6.111 | 10.56 |
| Maple Plank | 72.00 | 28.00 | 44.00 | 9.0 | 4.889 | 6.11 |
| Spruce Plank | 41.00 | 8.00 | 33.00 | 9.0 | 3.667 | 4.44 |
| Oak Plank | 60.00 | 40.00 | 20.00 | 9.0 | 2.222 | 5.56 |
| Pine Plank | 54.00 | 59.00 | -5.00 | 9.0 | -0.556 | 5.00 |
| Ignis Heartwood | 1029.00 | 2940.00 | -1911.00 | 131.2 | -14.560 | 15.24 |
| Chestnut Plank | 122.00 | 298.00 | -176.00 | 9.0 | -19.556 | 7.78 |
Last updated: 2026-02-08 01:55:25
🔧 Enhanced Version: And0r-/Idle-Clans-Economy-Efficiency
📚 Original Project: Lyon-K/Idle-Clans-Economy-Efficiency
Built with ❤️ for the Idle Clans community | API Docs