Real-time market analysis for maximum efficiency
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Astronomical Helmet | 5999999.00 | 2704000.00 | 3295999.00 | 9.0 | 366222.111 | 111.11 |
| Astronomical Shield | 6597007.00 | 5408000.00 | 1189007.00 | 9.0 | 132111.889 | 222.22 |
| Astronomical Platelegs | 6297438.00 | 5408000.00 | 889438.00 | 9.0 | 98826.444 | 222.22 |
| Bronze Helmet | 2427.00 | 150.00 | 2277.00 | 9.0 | 253.000 | 2.22 |
| Silver Bracelet | 474.00 | 50.00 | 424.00 | 3.0 | 141.333 | 11.67 |
| Bronze Platelegs | 1287.00 | 300.00 | 987.00 | 9.0 | 109.667 | 4.44 |
| Iron Platelegs | 518.00 | 104.00 | 414.00 | 9.0 | 46.000 | 5.56 |
| Titanium Bar | 3361.00 | 3006.00 | 355.00 | 30.0 | 11.833 | 7.50 |
| Meteorite Bar | 1489.00 | 1275.00 | 214.00 | 20.0 | 10.700 | 5.00 |
| Bronze Bar | 74.00 | 42.00 | 32.00 | 3.0 | 10.667 | 2.50 |
| Silver Ring | 79.00 | 50.00 | 29.00 | 3.0 | 9.667 | 11.67 |
| Iron Helmet | 126.00 | 52.00 | 74.00 | 9.0 | 8.222 | 2.78 |
| Silver Earrings | 73.00 | 50.00 | 23.00 | 3.0 | 7.667 | 11.67 |
| Silver Amulet | 62.00 | 50.00 | 12.00 | 3.0 | 4.000 | 11.67 |
| Iron Bar | 33.00 | 33.00 | 0.00 | 5.0 | 0.000 | 2.80 |
| Steel Helmet | 114.00 | 120.00 | -6.00 | 9.0 | -0.667 | 3.33 |
| Silver Bar | 22.00 | 34.00 | -12.00 | 6.0 | -2.000 | 2.92 |
| Gold Bar | 61.00 | 77.00 | -16.00 | 8.0 | -2.000 | 3.62 |
| Diamond Bar | 458.00 | 510.00 | -52.00 | 22.0 | -2.364 | 5.23 |
| Platinum Bar | 676.00 | 729.00 | -53.00 | 12.0 | -4.417 | 4.17 |
| Iron Shield | 64.00 | 104.00 | -40.00 | 9.0 | -4.444 | 5.56 |
| Bronze Platebody | 409.00 | 450.00 | -41.00 | 9.0 | -4.556 | 6.67 |
| Iron Platebody | 96.00 | 156.00 | -60.00 | 9.0 | -6.667 | 8.33 |
| Steel Platelegs | 160.00 | 240.00 | -80.00 | 9.0 | -8.889 | 6.67 |
| Steel Shield | 144.00 | 240.00 | -96.00 | 9.0 | -10.667 | 6.67 |
| Steel Platebody | 216.00 | 360.00 | -144.00 | 9.0 | -16.000 | 10.00 |
| Bronze Shield | 148.00 | 300.00 | -152.00 | 9.0 | -16.889 | 4.44 |
| Steel Bar | 63.00 | 200.00 | -137.00 | 6.5 | -21.077 | 3.08 |
| Platinum Helmet | 872.00 | 1400.00 | -528.00 | 9.0 | -58.667 | 5.56 |
| Meteorite Helmet | 2230.00 | 2798.00 | -568.00 | 9.0 | -63.111 | 7.78 |
| Titanium Helmet | 5926.00 | 6738.00 | -812.00 | 9.0 | -90.222 | 8.89 |
| Gold Earrings | 50.00 | 354.00 | -304.00 | 3.0 | -101.333 | 13.33 |
| Gold Bracelet | 48.00 | 354.00 | -306.00 | 3.0 | -102.000 | 13.33 |
| Gold Ring | 45.00 | 354.00 | -309.00 | 3.0 | -103.000 | 13.33 |
| Gold Amulet | 40.00 | 354.00 | -314.00 | 3.0 | -104.667 | 13.33 |
| Meteorite Shield | 4572.00 | 5596.00 | -1024.00 | 9.0 | -113.778 | 15.56 |
| Meteorite Platelegs | 4558.00 | 5596.00 | -1038.00 | 9.0 | -115.333 | 15.56 |
| Platinum Shield | 1621.00 | 2800.00 | -1179.00 | 9.0 | -131.000 | 11.11 |
| Platinum Platelegs | 1569.00 | 2800.00 | -1231.00 | 9.0 | -136.778 | 11.11 |
| Diamond Ring | 220.00 | 920.00 | -700.00 | 4.5 | -155.556 | 15.56 |
| Diamond Amulet | 218.00 | 920.00 | -702.00 | 4.5 | -156.000 | 15.56 |
| Diamond Bracelet | 217.00 | 920.00 | -703.00 | 4.5 | -156.222 | 15.56 |
| Diamond Earrings | 213.00 | 920.00 | -707.00 | 4.5 | -157.111 | 15.56 |
| Meteorite Platebody | 6917.00 | 8394.00 | -1477.00 | 9.0 | -164.111 | 23.33 |
| Titanium Shield | 11955.00 | 13476.00 | -1521.00 | 9.0 | -169.000 | 17.78 |
| Titanium Platelegs | 11939.00 | 13476.00 | -1537.00 | 9.0 | -170.778 | 17.78 |
| Platinum Platebody | 2421.00 | 4200.00 | -1779.00 | 9.0 | -197.667 | 16.67 |
| Titanium Platebody | 17924.00 | 20214.00 | -2290.00 | 9.0 | -254.444 | 26.67 |
| Astronomical Bar | 1313726.00 | 1479526.00 | -165800.00 | 60.0 | -2763.333 | 41.67 |
| Astronomical Platebody | 7964500.00 | 8112000.00 | -147500.00 | 9.0 | -16388.889 | 333.33 |
| Otherworldly Bar | 152000000.00 | 175189051.00 | -23189051.00 | 60.0 | -386484.183 | 83.33 |
| Otherworldly Shield | 500000000.00 | 807329886.00 | -307329886.00 | 9.0 | -34147765.111 | 444.44 |
| Otherworldly Helmet | 1000000.00 | 405999999.00 | -404999999.00 | 9.0 | -44999999.889 | 222.22 |
| Otherworldly Platelegs | 175000000.00 | 806289556.00 | -631289556.00 | 9.0 | -70143284.000 | 444.44 |
| Otherworldly Platebody | 500000000.00 | 1209983248.00 | -709983248.00 | 9.0 | -78887027.556 | 666.67 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Otherworldly Dragon Slayer Crossbow | 200000000.00 | 9474950.00 | 190525050.00 | 25.0 | 7621002.000 | 0.00 |
| otherworldly_dragonscale_shield | 40000001.00 | 50030000.00 | -10029999.00 | 25.0 | -401199.960 | 0.00 |
| Divine Hide Buckler | 115000780.00 | 138994990.00 | -23994210.00 | 25.0 | -959768.400 | 0.00 |
| Nagas Blessed Crown | 199999990.00 | 230280000.00 | -30280010.00 | 25.0 | -1211200.400 | 0.00 |
| Grimwark Shield | 60199999.00 | 91699998.00 | -31499999.00 | 10.0 | -3149999.900 | 0.00 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Potion of Resurrection | 8333.00 | 6090.00 | 2243.00 | 72.5 | 30.938 | 16.76 |
| Potion of Dark Magic | 18875.00 | 15320.00 | 3555.00 | 132.5 | 26.830 | 22.26 |
| Potion of Swiftness | 4480.00 | 3326.00 | 1154.00 | 55.0 | 20.982 | 13.64 |
| Potion of Great Sight | 6599.00 | 5715.00 | 884.00 | 97.5 | 9.067 | 20.00 |
| Potion of Forgery | 5820.00 | 5295.00 | 525.00 | 85.0 | 6.176 | 17.82 |
| Potion of Pure Power | 21585.00 | 22988.00 | -1403.00 | 155.0 | -9.052 | 24.19 |
| Potion of Ancient Knowledge | 132079.00 | 135820.00 | -3741.00 | 180.0 | -20.783 | 27.92 |
| Potion of Trickery | 881.00 | 7039.00 | -6158.00 | 115.0 | -53.548 | 21.26 |
| Potion of Negotiation | 350.00 | 4013.00 | -3663.00 | 65.0 | -56.354 | 16.08 |
| Dragonfire Potion | 18574.00 | 55105.00 | -36531.00 | 90.0 | -405.900 | 32.78 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Carrot | 1575.00 | 67.00 | 1508.00 | 40.0 | 37.700 | 5.00 |
| Sunfire Berry | 8465.00 | 1339.00 | 7126.00 | 315.0 | 22.622 | 9.05 |
| Tomato | 1430.00 | 277.00 | 1153.00 | 60.0 | 19.217 | 5.00 |
| Cabbage | 1365.00 | 225.00 | 1140.00 | 60.0 | 19.000 | 5.42 |
| Grapes | 2880.00 | 110.00 | 2770.00 | 150.0 | 18.467 | 7.33 |
| Papaya | 6655.00 | 3642.00 | 3013.00 | 165.0 | 18.261 | 7.58 |
| Watermelon | 2260.00 | 110.00 | 2150.00 | 120.0 | 17.917 | 7.08 |
| Strawberry | 1380.00 | 55.00 | 1325.00 | 90.0 | 14.722 | 5.56 |
| Potato | 385.00 | 60.00 | 325.00 | 30.0 | 10.833 | 2.50 |
| Dragonfruit | 32120.00 | 45844.00 | -13724.00 | 180.0 | -76.244 | 8.33 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Cooked Anglerfish | 632.00 | 200.00 | 432.00 | 17.5 | 24.686 | 8.86 |
| Cooked Carp | 213.00 | 40.00 | 173.00 | 7.5 | 23.067 | 7.47 |
| Cooked Zander | 251.00 | 48.00 | 203.00 | 10.0 | 20.300 | 8.00 |
| Cooked Meat | 75.00 | 26.00 | 49.00 | 2.5 | 19.600 | 12.00 |
| Cooked Tuna | 726.00 | 217.00 | 509.00 | 26.2 | 19.390 | 9.71 |
| Cooked Trout | 117.00 | 30.00 | 87.00 | 5.0 | 17.400 | 6.60 |
| Cooked Pufferfish | 274.00 | 62.00 | 212.00 | 12.5 | 16.960 | 8.40 |
| Cooked Cod | 102.00 | 29.00 | 73.00 | 4.5 | 16.222 | 5.78 |
| Cooked Quality Meat | 231.00 | 135.00 | 96.00 | 6.0 | 16.000 | 20.00 |
| Meat Burger | 239.00 | 185.00 | 54.00 | 4.0 | 13.500 | 18.75 |
| Cooked Mackerel | 66.00 | 14.00 | 52.00 | 4.0 | 13.000 | 5.00 |
| Cooked Bloodmoon Eel | 1387.00 | 668.00 | 719.00 | 65.6 | 10.956 | 13.59 |
| Cooked Salmon | 130.00 | 88.00 | 42.00 | 6.0 | 7.000 | 6.67 |
| Cooked Perch | 56.00 | 58.00 | -2.00 | 3.5 | -0.571 | 4.57 |
| Power Pizza | 1589.00 | 1635.00 | -46.00 | 10.0 | -4.600 | 75.00 |
| Cooked Piranha | 20.00 | 38.00 | -18.00 | 3.0 | -6.000 | 3.33 |
| Porcini Soup | 636.00 | 697.00 | -61.00 | 8.0 | -7.625 | 50.00 |
| Cooked Superior Meat | 793.00 | 899.00 | -106.00 | 10.0 | -10.600 | 25.00 |
| Cooked Giant Meat | 97.00 | 159.00 | -62.00 | 4.0 | -15.500 | 15.00 |
| Salmon Salad | 235.00 | 585.00 | -350.00 | 7.0 | -50.000 | 35.71 |
| Stew | 982.00 | 1435.00 | -453.00 | 9.0 | -50.333 | 61.11 |
| Potato Soup | 99.00 | 249.00 | -150.00 | 2.5 | -60.000 | 16.00 |
| Cod Soup | 157.00 | 614.00 | -457.00 | 5.5 | -83.091 | 27.27 |
| Blueberry Pie | 194.00 | 1443.00 | -1249.00 | 6.0 | -208.167 | 33.33 |
| Cooked Apex Meat | 1205.00 | 17999.00 | -16794.00 | 12.0 | -1399.500 | 29.17 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Piranha | 35.00 | 0.00 | 35.00 | 5.2 | 6.667 | 2.14 |
| Anglerfish | 159.00 | 0.00 | 159.00 | 30.0 | 5.300 | 4.10 |
| Tuna | 216.00 | 0.00 | 216.00 | 45.0 | 4.800 | 4.56 |
| Carp | 35.00 | 0.00 | 35.00 | 9.5 | 3.684 | 3.47 |
| Trout | 26.00 | 0.00 | 26.00 | 9.0 | 2.889 | 3.22 |
| Perch | 20.00 | 0.00 | 20.00 | 7.5 | 2.667 | 2.50 |
| Zander | 38.00 | 0.00 | 38.00 | 15.0 | 2.533 | 3.60 |
| Pufferfish | 47.00 | 0.00 | 47.00 | 18.8 | 2.507 | 3.68 |
| Salmon | 28.00 | 0.00 | 28.00 | 13.5 | 2.074 | 3.33 |
| Mackerel | 11.00 | 0.00 | 11.00 | 9.0 | 1.222 | 2.58 |
| Cod | 14.00 | 0.00 | 14.00 | 12.0 | 1.167 | 2.94 |
| Bloodmoon Eel | 575.00 | 1050.00 | -475.00 | 90.0 | -5.278 | 6.78 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Coal Ore | 134.00 | 0.00 | 134.00 | 7.5 | 17.867 | 3.20 |
| Titanium Ore | 605.00 | 0.00 | 605.00 | 35.0 | 17.286 | 5.14 |
| Diamond Ore | 150.00 | 0.00 | 150.00 | 29.5 | 5.085 | 5.02 |
| Meteorite Ore | 130.00 | 0.00 | 130.00 | 26.0 | 5.000 | 4.81 |
| Platinum Ore | 75.00 | 0.00 | 75.00 | 18.0 | 4.167 | 4.33 |
| Iron Ore | 18.00 | 0.00 | 18.00 | 4.5 | 4.000 | 2.67 |
| Silver Ore | 21.00 | 0.00 | 21.00 | 6.0 | 3.500 | 3.08 |
| Gold Ore | 68.00 | 0.00 | 68.00 | 21.0 | 3.238 | 3.57 |
| Tin Ore | 7.00 | 0.00 | 7.00 | 3.0 | 2.333 | 2.50 |
| Copper Ore | 6.00 | 0.00 | 6.00 | 3.0 | 2.000 | 2.50 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Cursed Flax | 139.00 | 0.00 | 139.00 | 10.0 | 13.900 | 8.00 |
| Seaweed | 161.00 | 0.00 | 161.00 | 12.5 | 12.880 | 8.80 |
| Enchanted Flax | 86.00 | 0.00 | 86.00 | 8.5 | 10.118 | 5.18 |
| Nettle | 58.00 | 0.00 | 58.00 | 6.0 | 9.667 | 2.50 |
| Magical Flax | 56.00 | 0.00 | 56.00 | 8.0 | 7.000 | 3.75 |
| Blueberries | 51.00 | 0.00 | 51.00 | 8.0 | 6.375 | 4.50 |
| Kiwi | 42.00 | 0.00 | 42.00 | 7.0 | 6.000 | 2.86 |
| Porcini | 48.00 | 0.00 | 48.00 | 9.0 | 5.333 | 6.67 |
| Smoldering Mushroom | 105.00 | 0.00 | 105.00 | 21.9 | 4.800 | 9.60 |
| Onion | 20.00 | 0.00 | 20.00 | 7.5 | 2.667 | 3.33 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Astronomical Robe | 73941982.00 | 65549670.00 | 8392312.00 | 15.0 | 559487.467 | 66.67 |
| Astronomical Trousers | 47650999.00 | 43699780.00 | 3951219.00 | 15.0 | 263414.600 | 66.67 |
| Astronomical Leather Trousers | 11249000.00 | 10666660.00 | 582340.00 | 15.0 | 38822.667 | 66.67 |
| Astronomical Arrow | 1397000.00 | 1352147.00 | 44853.00 | 6.0 | 7475.500 | 13.33 |
| Raids 2 Chestnut Arrow | 2590.00 | 50.00 | 2540.00 | 6.0 | 423.333 | 7.00 |
| Steel Arrow | 260.00 | 154.00 | 106.00 | 6.0 | 17.667 | 5.00 |
| Iron Arrow | 140.00 | 94.00 | 46.00 | 6.0 | 7.667 | 4.17 |
| Bronze Arrow | 70.00 | 89.00 | -19.00 | 6.0 | -3.167 | 3.33 |
| Leather Trousers | 44.00 | 120.00 | -76.00 | 7.5 | -10.133 | 4.00 |
| Leather Coat | 70.00 | 180.00 | -110.00 | 7.5 | -14.667 | 4.67 |
| Orange Leather Trousers | 150.00 | 590.00 | -440.00 | 7.5 | -58.667 | 7.33 |
| Platinum Arrow | 380.00 | 744.00 | -364.00 | 6.0 | -60.667 | 5.83 |
| Magical Trousers | 30.00 | 630.00 | -600.00 | 7.5 | -80.000 | 6.40 |
| Orange Leather Coat | 175.00 | 885.00 | -710.00 | 7.5 | -94.667 | 8.67 |
| Magical Robe | 40.00 | 945.00 | -905.00 | 7.5 | -120.667 | 7.33 |
| Meteorite Arrow | 690.00 | 1439.00 | -749.00 | 6.0 | -124.833 | 6.67 |
| Titanium Arrow | 2590.00 | 3429.00 | -839.00 | 6.0 | -139.833 | 8.33 |
| Enchanted Trousers | 80.00 | 1190.00 | -1110.00 | 7.5 | -148.000 | 8.67 |
| Cursed Trousers | 184.00 | 1440.00 | -1256.00 | 7.5 | -167.467 | 14.67 |
| Red Leather Trousers | 378.00 | 1700.00 | -1322.00 | 7.5 | -176.267 | 14.67 |
| Enchanted Robe | 95.00 | 1785.00 | -1690.00 | 7.5 | -225.333 | 9.33 |
| Cursed Robe | 229.00 | 2160.00 | -1931.00 | 7.5 | -257.467 | 16.67 |
| Red Leather Coat | 386.00 | 2550.00 | -2164.00 | 7.5 | -288.533 | 16.67 |
| Black Leather Trousers | 575.00 | 2900.00 | -2325.00 | 7.5 | -310.000 | 20.00 |
| Green Leather Trousers | 252.00 | 3764.00 | -3512.00 | 7.5 | -468.267 | 11.33 |
| Black Leather Coat | 692.00 | 4350.00 | -3658.00 | 7.5 | -487.733 | 24.67 |
| Green Leather Coat | 275.00 | 5646.00 | -5371.00 | 7.5 | -716.133 | 13.33 |
| Basilisk Scale Trousers | 51800.00 | 100650.00 | -48850.00 | 7.5 | -6513.333 | 66.67 |
| Basilisk Scale Coat | 88166.00 | 150699.00 | -62533.00 | 7.5 | -8337.733 | 66.67 |
| Astronomical Leather Coat | 15380537.00 | 15999990.00 | -619453.00 | 15.0 | -41296.867 | 66.67 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Oak | 67.00 | 0.00 | 67.00 | 6.0 | 11.167 | 2.92 |
| Magical | 133.00 | 0.00 | 133.00 | 20.0 | 6.650 | 5.50 |
| Maple | 40.00 | 0.00 | 40.00 | 6.5 | 6.154 | 3.08 |
| Yew | 91.00 | 0.00 | 91.00 | 15.0 | 6.067 | 4.50 |
| Redwood | 103.00 | 0.00 | 103.00 | 17.5 | 5.886 | 5.14 |
| Pine | 28.00 | 0.00 | 28.00 | 5.0 | 5.600 | 2.80 |
| Spruce | 13.00 | 0.00 | 13.00 | 3.0 | 4.333 | 2.50 |
| Mahogany | 52.00 | 0.00 | 52.00 | 12.5 | 4.160 | 4.00 |
| Chestnut | 39.00 | 0.00 | 39.00 | 10.0 | 3.900 | 3.50 |
| Teak | 23.00 | 0.00 | 23.00 | 8.0 | 2.875 | 3.12 |
| Ignis | 291.00 | 0.00 | 291.00 | 150.0 | 1.940 | 6.23 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| The Summit | 1130.00 | 0.00 | 1130.00 | 262.5 | 4.305 | 9.60 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Magical Plank | 271.00 | 164.00 | 107.00 | 15.0 | 7.133 | 13.33 |
| Teak Plank | 100.00 | 40.00 | 60.00 | 9.0 | 6.667 | 6.67 |
| Redwood Plank | 199.00 | 120.00 | 79.00 | 12.0 | 6.583 | 11.67 |
| Chestnut Plank | 103.00 | 50.00 | 53.00 | 9.0 | 5.889 | 7.78 |
| Mahogany Plank | 112.00 | 60.00 | 52.00 | 9.0 | 5.778 | 8.89 |
| Maple Plank | 85.00 | 44.00 | 41.00 | 9.0 | 4.556 | 6.11 |
| Spruce Plank | 53.00 | 14.00 | 39.00 | 9.0 | 4.333 | 4.44 |
| Yew Plank | 151.00 | 147.00 | 4.00 | 9.0 | 0.444 | 10.56 |
| Pine Plank | 60.00 | 68.00 | -8.00 | 9.0 | -0.889 | 5.00 |
| Oak Plank | 73.00 | 94.00 | -21.00 | 9.0 | -2.333 | 5.56 |
| Ignis Heartwood | 609.00 | 1350.00 | -741.00 | 131.2 | -5.646 | 15.24 |
Last updated: 2026-04-09 02:10:25
🔧 Enhanced Version: And0r-/Idle-Clans-Economy-Efficiency
📚 Original Project: Lyon-K/Idle-Clans-Economy-Efficiency
Built with ❤️ for the Idle Clans community | API Docs