🏆 Idle Clans Profit Optimizer

Real-time market analysis for maximum efficiency

15
Categories
190
Total Tasks
104
Profitable Tasks

🥇 Top 5 Most Profitable Tasks

1. Otherworldly Dragon Slayer Crossbow - 17732413.280 gold/sec (Item Creation)
2. Astronomical Helmet - 305966.556 gold/sec (Smithing)
3. Astronomical Shield - 217488.778 gold/sec (Smithing)
4. otherworldly_dragonscale_shield - 197399.960 gold/sec (Item Creation)
5. Astronomical Platebody - 128459.000 gold/sec (Smithing)

Smithing

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
Astronomical Helmet 5424999.00 2671300.00 2753699.00 9.0 305966.556 111.11
Astronomical Shield 7299999.00 5342600.00 1957399.00 9.0 217488.778 222.22
Astronomical Platebody 9170031.00 8013900.00 1156131.00 9.0 128459.000 333.33
Astronomical Platelegs 6162866.00 5342600.00 820266.00 9.0 91140.667 222.22
Bronze Helmet 1264.00 110.00 1154.00 9.0 128.222 2.22
Silver Bracelet 374.00 60.00 314.00 3.0 104.667 11.67
Iron Platebody 714.00 150.00 564.00 9.0 62.667 8.33
Bronze Shield 671.00 220.00 451.00 9.0 50.111 4.44
Bronze Platelegs 558.00 220.00 338.00 9.0 37.556 4.44
Iron Platelegs 215.00 100.00 115.00 9.0 12.778 5.56
Iron Helmet 153.00 50.00 103.00 9.0 11.444 2.78
Titanium Bar 3332.00 2994.00 338.00 30.0 11.267 7.50
Meteorite Bar 1456.00 1242.00 214.00 20.0 10.700 5.00
Bronze Bar 57.00 32.00 25.00 3.0 8.333 2.50
Diamond Bar 699.00 597.00 102.00 22.0 4.636 5.23
Silver Earrings 73.00 60.00 13.00 3.0 4.333 11.67
Silver Ring 69.00 60.00 9.00 3.0 3.000 11.67
Iron Bar 24.00 28.00 -4.00 5.0 -0.800 2.80
Silver Bar 22.00 31.00 -9.00 6.0 -1.500 2.92
Iron Shield 84.00 100.00 -16.00 9.0 -1.778 5.56
Gold Bar 49.00 85.00 -36.00 8.0 -4.500 3.62
Silver Amulet 45.00 60.00 -15.00 3.0 -5.000 11.67
Steel Helmet 72.00 164.00 -92.00 9.0 -10.222 3.33
Platinum Bar 671.00 873.00 -202.00 12.0 -16.833 4.17
Steel Bar 72.00 189.00 -117.00 6.5 -18.000 3.08
Steel Platelegs 144.00 328.00 -184.00 9.0 -20.444 6.67
Steel Shield 144.00 328.00 -184.00 9.0 -20.444 6.67
Bronze Platebody 146.00 330.00 -184.00 9.0 -20.444 6.67
Gold Amulet 54.00 128.00 -74.00 3.0 -24.667 13.33
Gold Earrings 52.00 128.00 -76.00 3.0 -25.333 13.33
Gold Bracelet 47.00 128.00 -81.00 3.0 -27.000 13.33
Gold Ring 43.00 128.00 -85.00 3.0 -28.333 13.33
Steel Platebody 216.00 492.00 -276.00 9.0 -30.667 10.00
Platinum Helmet 874.00 1340.00 -466.00 9.0 -51.778 5.56
Meteorite Helmet 2231.00 2840.00 -609.00 9.0 -67.667 7.78
Titanium Helmet 5887.00 6690.00 -803.00 9.0 -89.222 8.89
Platinum Shield 1633.00 2680.00 -1047.00 9.0 -116.333 11.11
Platinum Platelegs 1602.00 2680.00 -1078.00 9.0 -119.778 11.11
Meteorite Shield 4569.00 5680.00 -1111.00 9.0 -123.444 15.56
Meteorite Platelegs 4556.00 5680.00 -1124.00 9.0 -124.889 15.56
Platinum Platebody 2613.00 4020.00 -1407.00 9.0 -156.333 16.67
Titanium Platelegs 11943.00 13380.00 -1437.00 9.0 -159.667 17.78
Meteorite Platebody 6925.00 8520.00 -1595.00 9.0 -177.222 23.33
Titanium Shield 11518.00 13380.00 -1862.00 9.0 -206.889 17.78
Astronomical Bar 1331853.00 1344999.00 -13146.00 60.0 -219.100 41.67
Titanium Platebody 17940.00 20070.00 -2130.00 9.0 -236.667 26.67
Diamond Ring 220.00 1700.00 -1480.00 4.5 -328.889 15.56
Diamond Earrings 216.00 1700.00 -1484.00 4.5 -329.778 15.56
Diamond Amulet 215.00 1700.00 -1485.00 4.5 -330.000 15.56
Diamond Bracelet 213.00 1700.00 -1487.00 4.5 -330.444 15.56
Otherworldly Bar 155000000.00 174370822.00 -19370822.00 60.0 -322847.033 83.33
Otherworldly Helmet 300000.00 399979996.00 -399679996.00 9.0 -44408888.444 222.22
Otherworldly Platelegs 160000000.00 806226992.00 -646226992.00 9.0 -71802999.111 444.44
Otherworldly Platebody 500000000.00 1209264988.00 -709264988.00 9.0 -78807220.889 666.67
Otherworldly Shield 3000003.00 807179991.00 -804179988.00 9.0 -89353332.000 444.44

Item Creation

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
Otherworldly Dragon Slayer Crossbow 449999999.00 6689667.00 443310332.00 25.0 17732413.280 0.00
otherworldly_dragonscale_shield 54999999.00 50065000.00 4934999.00 25.0 197399.960 0.00
Nagas Blessed Crown 237000000.00 240374000.00 -3374000.00 25.0 -134960.000 0.00
Divine Hide Buckler 115000780.00 118994180.00 -3993400.00 25.0 -159736.000 0.00
Grimwark Shield 69949999.00 75900000.00 -5950001.00 10.0 -595000.100 0.00

Enchanting

No profitable tasks found in this category

Brewing

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
Potion of Resurrection 8689.00 4952.00 3737.00 72.5 51.545 16.76
Potion of Forgery 8560.00 5183.00 3377.00 85.0 39.729 17.82
Potion of Swiftness 4331.00 3887.00 444.00 55.0 8.073 13.64
Potion of Dark Magic 16991.00 15928.00 1063.00 132.5 8.023 22.26
Potion of Great Sight 5033.00 6398.00 -1365.00 97.5 -14.000 20.00
Potion of Pure Power 18547.00 23515.00 -4968.00 155.0 -32.052 24.19
Potion of Trickery 974.00 6940.00 -5966.00 115.0 -51.878 21.26
Potion of Negotiation 350.00 5396.00 -5046.00 65.0 -77.631 16.08
Potion of Ancient Knowledge 119941.00 136950.00 -17009.00 180.0 -94.494 27.92
Dragonfire Potion 15925.00 51800.00 -35875.00 90.0 -398.611 32.78

Farming

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
Sunfire Berry 8600.00 995.00 7605.00 315.0 24.143 9.05
Carrot 1120.00 160.00 960.00 40.0 24.000 5.00
Papaya 6660.00 3499.00 3161.00 165.0 19.158 7.58
Tomato 1345.00 221.00 1124.00 60.0 18.733 5.00
Cabbage 1185.00 68.00 1117.00 60.0 18.617 5.42
Watermelon 2305.00 105.00 2200.00 120.0 18.333 7.08
Grapes 2860.00 125.00 2735.00 150.0 18.233 7.33
Strawberry 1465.00 60.00 1405.00 90.0 15.611 5.56
Potato 380.00 78.00 302.00 30.0 10.067 2.50
Dragonfruit 31665.00 44296.00 -12631.00 180.0 -70.172 8.33

Cooking

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
Cooked Anglerfish 614.00 144.00 470.00 17.5 26.857 8.86
Cooked Carp 210.00 32.00 178.00 7.5 23.733 7.47
Cooked Tuna 689.00 179.00 510.00 26.2 19.429 9.71
Cooked Zander 216.00 35.00 181.00 10.0 18.100 8.00
Cooked Cod 103.00 25.00 78.00 4.5 17.333 5.78
Cooked Pufferfish 244.00 44.00 200.00 12.5 16.000 8.40
Cooked Quality Meat 227.00 141.00 86.00 6.0 14.333 20.00
Cooked Mackerel 60.00 15.00 45.00 4.0 11.250 5.00
Cooked Trout 106.00 60.00 46.00 5.0 9.200 6.60
Cooked Meat 68.00 46.00 22.00 2.5 8.800 12.00
Cooked Salmon 73.00 23.00 50.00 6.0 8.333 6.67
Power Pizza 1618.00 1535.00 83.00 10.0 8.300 75.00
Cooked Bloodmoon Eel 1144.00 674.00 470.00 65.6 7.162 13.59
Cooked Giant Meat 91.00 80.00 11.00 4.0 2.750 15.00
Cooked Perch 33.00 57.00 -24.00 3.5 -6.857 4.57
Cooked Superior Meat 788.00 870.00 -82.00 10.0 -8.200 25.00
Cooked Piranha 14.00 50.00 -36.00 3.0 -12.000 3.33
Porcini Soup 631.00 754.00 -123.00 8.0 -15.375 50.00
Meat Burger 103.00 167.00 -64.00 4.0 -16.000 18.75
Salmon Salad 178.00 487.00 -309.00 7.0 -44.143 35.71
Stew 864.00 1390.00 -526.00 9.0 -58.444 61.11
Cod Soup 182.00 524.00 -342.00 5.5 -62.182 27.27
Potato Soup 112.00 273.00 -161.00 2.5 -64.400 16.00
Blueberry Pie 175.00 2068.00 -1893.00 6.0 -315.500 33.33
Cooked Apex Meat 1102.00 17999.00 -16897.00 12.0 -1408.083 29.17

Fishing

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
Trout 50.00 0.00 50.00 9.0 5.556 3.22
Anglerfish 145.00 0.00 145.00 30.0 4.833 4.10
Tuna 196.00 0.00 196.00 45.0 4.356 4.56
Carp 32.00 0.00 32.00 9.5 3.368 3.47
Perch 23.00 0.00 23.00 7.5 3.067 2.50
Piranha 16.00 0.00 16.00 5.2 3.048 2.14
Zander 31.00 0.00 31.00 15.0 2.067 3.60
Pufferfish 38.00 0.00 38.00 18.8 2.027 3.68
Cod 16.00 0.00 16.00 12.0 1.333 2.94
Salmon 17.00 0.00 17.00 13.5 1.259 3.33
Mackerel 11.00 0.00 11.00 9.0 1.222 2.58
Bloodmoon Eel 370.00 1050.00 -680.00 90.0 -7.556 6.78

Mining

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
Coal Ore 132.00 0.00 132.00 7.5 17.600 3.20
Titanium Ore 601.00 0.00 601.00 35.0 17.171 5.14
Platinum Ore 163.00 0.00 163.00 18.0 9.056 4.33
Diamond Ore 171.00 0.00 171.00 29.5 5.797 5.02
Meteorite Ore 142.00 0.00 142.00 26.0 5.462 4.81
Silver Ore 25.00 0.00 25.00 6.0 4.167 3.08
Gold Ore 85.00 0.00 85.00 21.0 4.048 3.57
Tin Ore 12.00 0.00 12.00 3.0 4.000 2.50
Copper Ore 11.00 0.00 11.00 3.0 3.667 2.50
Iron Ore 16.00 0.00 16.00 4.5 3.556 2.67

Plundering

No profitable tasks found in this category

Combat

No profitable tasks found in this category

Foraging

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
Blueberries 312.00 0.00 312.00 8.0 39.000 4.50
Cursed Flax 144.00 0.00 144.00 10.0 14.400 8.00
Seaweed 166.00 0.00 166.00 12.5 13.280 8.80
Nettle 74.00 0.00 74.00 6.0 12.333 2.50
Enchanted Flax 92.00 0.00 92.00 8.5 10.824 5.18
Magical Flax 80.00 0.00 80.00 8.0 10.000 3.75
Kiwi 66.00 0.00 66.00 7.0 9.429 2.86
Porcini 54.00 0.00 54.00 9.0 6.000 6.67
Smoldering Mushroom 98.00 0.00 98.00 21.9 4.480 9.60
Onion 20.00 0.00 20.00 7.5 2.667 3.33

Crafting

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
Astronomical Leather Trousers 11000001.00 10240956.00 759045.00 15.0 50603.000 66.67
Astronomical Trousers 45019499.00 44444444.00 575055.00 15.0 38337.000 66.67
Astronomical Robe 67213482.00 66666666.00 546816.00 15.0 36454.400 66.67
Raids 2 Chestnut Arrow 2400.00 41.00 2359.00 6.0 393.167 7.00
Iron Arrow 190.00 121.00 69.00 6.0 11.500 4.17
Bronze Arrow 120.00 73.00 47.00 6.0 7.833 3.33
Steel Arrow 280.00 270.00 10.00 6.0 1.667 5.00
Leather Trousers 44.00 118.00 -74.00 7.5 -9.867 4.00
Leather Coat 64.00 177.00 -113.00 7.5 -15.067 4.67
Orange Leather Trousers 150.00 408.00 -258.00 7.5 -34.400 7.33
Orange Leather Coat 175.00 612.00 -437.00 7.5 -58.267 8.67
Red Leather Trousers 378.00 844.00 -466.00 7.5 -62.133 14.67
Platinum Arrow 310.00 717.00 -407.00 6.0 -67.833 5.83
Green Leather Trousers 250.00 804.00 -554.00 7.5 -73.867 11.33
Meteorite Arrow 800.00 1459.00 -659.00 6.0 -109.833 6.67
Red Leather Coat 388.00 1266.00 -878.00 7.5 -117.067 16.67
Green Leather Coat 275.00 1206.00 -931.00 7.5 -124.133 13.33
Magical Trousers 30.00 1080.00 -1050.00 7.5 -140.000 6.40
Enchanted Trousers 80.00 1150.00 -1070.00 7.5 -142.667 8.67
Titanium Arrow 2400.00 3414.00 -1014.00 6.0 -169.000 8.33
Cursed Trousers 172.00 1500.00 -1328.00 7.5 -177.067 14.67
Magical Robe 40.00 1620.00 -1580.00 7.5 -210.667 7.33
Enchanted Robe 95.00 1725.00 -1630.00 7.5 -217.333 9.33
Cursed Robe 229.00 2250.00 -2021.00 7.5 -269.467 16.67
Black Leather Trousers 575.00 3500.00 -2925.00 7.5 -390.000 20.00
Black Leather Coat 692.00 5250.00 -4558.00 7.5 -607.733 24.67
Basilisk Scale Trousers 51960.00 100576.00 -48616.00 7.5 -6482.133 66.67
Astronomical Arrow 1277000.00 1335740.00 -58740.00 6.0 -9790.000 13.33
Basilisk Scale Coat 34238.00 150699.00 -116461.00 7.5 -15528.133 66.67
Astronomical Leather Coat 13500002.00 15361434.00 -1861432.00 15.0 -124095.467 66.67

Woodcutting

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
Oak 80.00 0.00 80.00 6.0 13.333 2.92
Magical 179.00 0.00 179.00 20.0 8.950 5.50
Pine 41.00 0.00 41.00 5.0 8.200 2.80
Spruce 23.00 0.00 23.00 3.0 7.667 2.50
Maple 43.00 0.00 43.00 6.5 6.615 3.08
Yew 91.00 0.00 91.00 15.0 6.067 4.50
Redwood 103.00 0.00 103.00 17.5 5.886 5.14
Ignis 616.00 0.00 616.00 150.0 4.107 6.23
Mahogany 50.00 0.00 50.00 12.5 4.000 4.00
Chestnut 39.00 0.00 39.00 10.0 3.900 3.50
Teak 25.00 0.00 25.00 8.0 3.125 3.12

Agility

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
The Summit 893.00 0.00 893.00 262.5 3.402 9.60

Carpentry

Task Name Revenue Costs Net Profit Time (sec) Profit/sec XP/sec
Redwood Plank 200.00 104.00 96.00 12.0 8.000 11.67
Magical Plank 267.00 155.00 112.00 15.0 7.467 13.33
Chestnut Plank 105.00 41.00 64.00 9.0 7.111 7.78
Yew Plank 144.00 90.00 54.00 9.0 6.000 10.56
Teak Plank 88.00 39.00 49.00 9.0 5.444 6.67
Mahogany Plank 113.00 69.00 44.00 9.0 4.889 8.89
Maple Plank 87.00 47.00 40.00 9.0 4.444 6.11
Spruce Plank 56.00 18.00 38.00 9.0 4.222 4.44
Pine Plank 61.00 96.00 -35.00 9.0 -3.889 5.00
Ignis Heartwood 471.00 1875.00 -1404.00 131.2 -10.697 15.24
Oak Plank 72.00 188.00 -116.00 9.0 -12.889 5.56

Last updated: 2026-04-11 09:40:25

🔧 Enhanced Version: And0r-/Idle-Clans-Economy-Efficiency

📚 Original Project: Lyon-K/Idle-Clans-Economy-Efficiency

Built with ❤️ for the Idle Clans community | API Docs