Real-time market analysis for maximum efficiency
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Otherworldly Bar | 190000000.00 | 184729974.00 | 5270026.00 | 60.0 | 87833.767 | 83.33 |
| Silver Amulet | 424.00 | 78.00 | 346.00 | 3.0 | 115.333 | 11.67 |
| Bronze Platelegs | 971.00 | 220.00 | 751.00 | 9.0 | 83.444 | 4.44 |
| Meteorite Bar | 1639.00 | 1335.00 | 304.00 | 20.0 | 15.200 | 5.00 |
| Iron Bar | 37.00 | 21.00 | 16.00 | 5.0 | 3.200 | 2.80 |
| Titanium Bar | 3382.00 | 3354.00 | 28.00 | 30.0 | 0.933 | 7.50 |
| Diamond Bar | 639.00 | 639.00 | 0.00 | 22.0 | 0.000 | 5.23 |
| Silver Bar | 24.00 | 39.00 | -15.00 | 6.0 | -2.500 | 2.92 |
| Iron Helmet | 64.00 | 100.00 | -36.00 | 9.0 | -4.000 | 2.78 |
| Silver Bracelet | 66.00 | 78.00 | -12.00 | 3.0 | -4.000 | 11.67 |
| Iron Shield | 163.00 | 200.00 | -37.00 | 9.0 | -4.111 | 5.56 |
| Gold Bar | 90.00 | 128.00 | -38.00 | 8.0 | -4.750 | 3.62 |
| Iron Platebody | 256.00 | 300.00 | -44.00 | 9.0 | -4.889 | 8.33 |
| Silver Ring | 57.00 | 78.00 | -21.00 | 3.0 | -7.000 | 11.67 |
| Bronze Helmet | 33.00 | 110.00 | -77.00 | 9.0 | -8.556 | 2.22 |
| Steel Bar | 128.00 | 188.00 | -60.00 | 6.5 | -9.231 | 3.08 |
| Astronomical Bar | 1129374.00 | 1129987.00 | -613.00 | 60.0 | -10.217 | 41.67 |
| Iron Platelegs | 89.00 | 200.00 | -111.00 | 9.0 | -12.333 | 5.56 |
| Bronze Platebody | 217.00 | 330.00 | -113.00 | 9.0 | -12.556 | 6.67 |
| Silver Earrings | 33.00 | 78.00 | -45.00 | 3.0 | -15.000 | 11.67 |
| Bronze Shield | 66.00 | 220.00 | -154.00 | 9.0 | -17.111 | 4.44 |
| Platinum Bar | 591.00 | 810.00 | -219.00 | 12.0 | -18.250 | 4.17 |
| Steel Helmet | 80.00 | 300.00 | -220.00 | 9.0 | -24.444 | 3.33 |
| Bronze Bar | 51.00 | 172.00 | -121.00 | 3.0 | -40.333 | 2.50 |
| Steel Platelegs | 155.00 | 600.00 | -445.00 | 9.0 | -49.444 | 6.67 |
| Steel Shield | 151.00 | 600.00 | -449.00 | 9.0 | -49.889 | 6.67 |
| Gold Earrings | 66.00 | 272.00 | -206.00 | 3.0 | -68.667 | 13.33 |
| Gold Bracelet | 56.00 | 272.00 | -216.00 | 3.0 | -72.000 | 13.33 |
| Gold Amulet | 50.00 | 272.00 | -222.00 | 3.0 | -74.000 | 13.33 |
| Gold Ring | 49.00 | 272.00 | -223.00 | 3.0 | -74.333 | 13.33 |
| Steel Platebody | 220.00 | 900.00 | -680.00 | 9.0 | -75.556 | 10.00 |
| Titanium Helmet | 5868.00 | 6800.00 | -932.00 | 9.0 | -103.556 | 8.89 |
| Platinum Helmet | 899.00 | 1998.00 | -1099.00 | 9.0 | -122.111 | 5.56 |
| Titanium Platelegs | 11998.00 | 13600.00 | -1602.00 | 9.0 | -178.000 | 17.78 |
| Titanium Shield | 11962.00 | 13600.00 | -1638.00 | 9.0 | -182.000 | 17.78 |
| Meteorite Helmet | 2274.00 | 3990.00 | -1716.00 | 9.0 | -190.667 | 7.78 |
| Platinum Shield | 1800.00 | 3996.00 | -2196.00 | 9.0 | -244.000 | 11.11 |
| Diamond Amulet | 212.00 | 1334.00 | -1122.00 | 4.5 | -249.333 | 15.56 |
| Diamond Earrings | 205.00 | 1334.00 | -1129.00 | 4.5 | -250.889 | 15.56 |
| Diamond Ring | 202.00 | 1334.00 | -1132.00 | 4.5 | -251.556 | 15.56 |
| Diamond Bracelet | 202.00 | 1334.00 | -1132.00 | 4.5 | -251.556 | 15.56 |
| Platinum Platelegs | 1621.00 | 3996.00 | -2375.00 | 9.0 | -263.889 | 11.11 |
| Titanium Platebody | 18014.00 | 20400.00 | -2386.00 | 9.0 | -265.111 | 26.67 |
| Meteorite Platelegs | 4698.00 | 7980.00 | -3282.00 | 9.0 | -364.667 | 15.56 |
| Meteorite Shield | 4683.00 | 7980.00 | -3297.00 | 9.0 | -366.333 | 15.56 |
| Platinum Platebody | 2622.00 | 5994.00 | -3372.00 | 9.0 | -374.667 | 16.67 |
| Meteorite Platebody | 6998.00 | 11970.00 | -4972.00 | 9.0 | -552.444 | 23.33 |
| Astronomical Platelegs | 4537886.00 | 4799936.00 | -262050.00 | 9.0 | -29116.667 | 222.22 |
| Astronomical Helmet | 1878255.00 | 2399968.00 | -521713.00 | 9.0 | -57968.111 | 111.11 |
| Astronomical Shield | 4252169.00 | 4799936.00 | -547767.00 | 9.0 | -60863.000 | 222.22 |
| Astronomical Platebody | 6651109.00 | 7199904.00 | -548795.00 | 9.0 | -60977.222 | 333.33 |
| Otherworldly Helmet | 39999999.00 | 492055554.00 | -452055555.00 | 9.0 | -50228395.000 | 222.22 |
| Otherworldly Platelegs | 500000000.00 | 984450000.00 | -484450000.00 | 9.0 | -53827777.778 | 444.44 |
| Otherworldly Platebody | 725000000.00 | 1476650000.00 | -751650000.00 | 9.0 | -83516666.667 | 666.67 |
| Otherworldly Shield | 111111121.00 | 984399999.00 | -873288878.00 | 9.0 | -97032097.556 | 444.44 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Otherworldly Dragon Slayer Crossbow | 326000000.00 | 5836999.00 | 320163001.00 | 25.0 | 12806520.040 | 0.00 |
| Grimwark Shield | 29249333.00 | 24802294.00 | 4447039.00 | 10.0 | 444703.900 | 0.00 |
| Divine Hide Buckler | 112442472.00 | 101999989.00 | 10442483.00 | 25.0 | 417699.320 | 0.00 |
| otherworldly_dragonscale_shield | 34000000.00 | 36435994.00 | -2435994.00 | 25.0 | -97439.760 | 0.00 |
| Nagas Blessed Crown | 132300001.00 | 150086200.00 | -17786199.00 | 25.0 | -711447.960 | 0.00 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Potion of Resurrection | 11705.00 | 8043.00 | 3662.00 | 72.5 | 50.510 | 16.76 |
| Potion of Forgery | 11090.00 | 7443.00 | 3647.00 | 85.0 | 42.906 | 17.82 |
| Potion of Swiftness | 5954.00 | 4278.00 | 1676.00 | 55.0 | 30.473 | 13.64 |
| Potion of Great Sight | 9039.00 | 6899.00 | 2140.00 | 97.5 | 21.949 | 20.00 |
| Potion of Dark Magic | 25358.00 | 27668.00 | -2310.00 | 132.5 | -17.434 | 22.26 |
| Potion of Trickery | 2200.00 | 7151.00 | -4951.00 | 115.0 | -43.052 | 21.26 |
| Potion of Negotiation | 503.00 | 5751.00 | -5248.00 | 65.0 | -80.738 | 16.08 |
| Potion of Pure Power | 27356.00 | 41441.00 | -14085.00 | 155.0 | -90.871 | 24.19 |
| Potion of Ancient Knowledge | 92737.00 | 133920.00 | -41183.00 | 180.0 | -228.794 | 27.92 |
| Dragonfire Potion | 19029.00 | 92000.00 | -72971.00 | 90.0 | -810.789 | 32.78 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Carrot | 1480.00 | 176.00 | 1304.00 | 40.0 | 32.600 | 5.00 |
| Strawberry | 2660.00 | 75.00 | 2585.00 | 90.0 | 28.722 | 5.56 |
| Tomato | 1850.00 | 205.00 | 1645.00 | 60.0 | 27.417 | 5.00 |
| Cabbage | 1935.00 | 390.00 | 1545.00 | 60.0 | 25.750 | 5.42 |
| Sunfire Berry | 8605.00 | 1750.00 | 6855.00 | 315.0 | 21.762 | 9.05 |
| Watermelon | 2410.00 | 125.00 | 2285.00 | 120.0 | 19.042 | 7.08 |
| Potato | 615.00 | 78.00 | 537.00 | 30.0 | 17.900 | 2.50 |
| Grapes | 2885.00 | 474.00 | 2411.00 | 150.0 | 16.073 | 7.33 |
| Papaya | 12230.00 | 10155.00 | 2075.00 | 165.0 | 12.576 | 7.58 |
| Dragonfruit | 30070.00 | 48489.00 | -18419.00 | 180.0 | -102.328 | 8.33 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Cooked Salmon | 252.00 | 45.00 | 207.00 | 6.0 | 34.500 | 6.67 |
| Cooked Anglerfish | 833.00 | 239.00 | 594.00 | 17.5 | 33.943 | 8.86 |
| Cooked Carp | 285.00 | 47.00 | 238.00 | 7.5 | 31.733 | 7.47 |
| Cooked Tuna | 982.00 | 223.00 | 759.00 | 26.2 | 28.914 | 9.71 |
| Cooked Zander | 343.00 | 74.00 | 269.00 | 10.0 | 26.900 | 8.00 |
| Cooked Quality Meat | 328.00 | 169.00 | 159.00 | 6.0 | 26.500 | 20.00 |
| Cooked Pufferfish | 397.00 | 99.00 | 298.00 | 12.5 | 23.840 | 8.40 |
| Cooked Giant Meat | 189.00 | 109.00 | 80.00 | 4.0 | 20.000 | 15.00 |
| Cooked Trout | 189.00 | 105.00 | 84.00 | 5.0 | 16.800 | 6.60 |
| Cooked Cod | 95.00 | 30.00 | 65.00 | 4.5 | 14.444 | 5.78 |
| Cooked Bloodmoon Eel | 1412.00 | 516.00 | 896.00 | 65.6 | 13.653 | 13.59 |
| Cooked Perch | 59.00 | 24.00 | 35.00 | 3.5 | 10.000 | 4.57 |
| Cooked Piranha | 47.00 | 30.00 | 17.00 | 3.0 | 5.667 | 3.33 |
| Cooked Mackerel | 42.00 | 20.00 | 22.00 | 4.0 | 5.500 | 5.00 |
| Cooked Meat | 64.00 | 63.00 | 1.00 | 2.5 | 0.400 | 12.00 |
| Meat Burger | 139.00 | 158.00 | -19.00 | 4.0 | -4.750 | 18.75 |
| Porcini Soup | 800.00 | 871.00 | -71.00 | 8.0 | -8.875 | 50.00 |
| Cooked Superior Meat | 962.00 | 1145.00 | -183.00 | 10.0 | -18.300 | 25.00 |
| Power Pizza | 1597.00 | 2043.00 | -446.00 | 10.0 | -44.600 | 75.00 |
| Cod Soup | 277.00 | 613.00 | -336.00 | 5.5 | -61.091 | 27.27 |
| Salmon Salad | 420.00 | 870.00 | -450.00 | 7.0 | -64.286 | 35.71 |
| Blueberry Pie | 181.00 | 717.00 | -536.00 | 6.0 | -89.333 | 33.33 |
| Stew | 979.00 | 1794.00 | -815.00 | 9.0 | -90.556 | 61.11 |
| Potato Soup | 127.00 | 387.00 | -260.00 | 2.5 | -104.000 | 16.00 |
| Cooked Apex Meat | 1001.00 | 5697.00 | -4696.00 | 12.0 | -391.333 | 29.17 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Anglerfish | 217.00 | 0.00 | 217.00 | 30.0 | 7.233 | 4.10 |
| Pufferfish | 98.00 | 0.00 | 98.00 | 18.8 | 5.227 | 3.68 |
| Trout | 44.00 | 0.00 | 44.00 | 9.0 | 4.889 | 3.22 |
| Tuna | 210.00 | 0.00 | 210.00 | 45.0 | 4.667 | 4.56 |
| Piranha | 24.00 | 0.00 | 24.00 | 5.2 | 4.571 | 2.14 |
| Carp | 39.00 | 0.00 | 39.00 | 9.5 | 4.105 | 3.47 |
| Zander | 60.00 | 0.00 | 60.00 | 15.0 | 4.000 | 3.60 |
| Salmon | 40.00 | 0.00 | 40.00 | 13.5 | 2.963 | 3.33 |
| Perch | 19.00 | 0.00 | 19.00 | 7.5 | 2.533 | 2.50 |
| Mackerel | 21.00 | 0.00 | 21.00 | 9.0 | 2.333 | 2.58 |
| Cod | 18.00 | 0.00 | 18.00 | 12.0 | 1.500 | 2.94 |
| Bloodmoon Eel | 515.00 | 2367.00 | -1852.00 | 90.0 | -20.578 | 6.78 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Titanium Ore | 689.00 | 0.00 | 689.00 | 35.0 | 19.686 | 5.14 |
| Coal Ore | 146.00 | 0.00 | 146.00 | 7.5 | 19.467 | 3.20 |
| Copper Ore | 48.00 | 0.00 | 48.00 | 3.0 | 16.000 | 2.50 |
| Tin Ore | 25.00 | 0.00 | 25.00 | 3.0 | 8.333 | 2.50 |
| Meteorite Ore | 147.00 | 0.00 | 147.00 | 26.0 | 5.654 | 4.81 |
| Platinum Ore | 98.00 | 0.00 | 98.00 | 18.0 | 5.444 | 4.33 |
| Diamond Ore | 159.00 | 0.00 | 159.00 | 29.5 | 5.390 | 5.02 |
| Gold Ore | 103.00 | 0.00 | 103.00 | 21.0 | 4.905 | 3.57 |
| Iron Ore | 21.00 | 0.00 | 21.00 | 4.5 | 4.667 | 2.67 |
| Silver Ore | 20.00 | 0.00 | 20.00 | 6.0 | 3.333 | 3.08 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Cursed Flax | 180.00 | 0.00 | 180.00 | 10.0 | 18.000 | 8.00 |
| Magical Flax | 106.00 | 0.00 | 106.00 | 8.0 | 13.250 | 3.75 |
| Seaweed | 158.00 | 0.00 | 158.00 | 12.5 | 12.640 | 8.80 |
| Nettle | 74.00 | 0.00 | 74.00 | 6.0 | 12.333 | 2.50 |
| Enchanted Flax | 104.00 | 0.00 | 104.00 | 8.5 | 12.235 | 5.18 |
| Smoldering Mushroom | 158.00 | 0.00 | 158.00 | 21.9 | 7.223 | 9.60 |
| Blueberries | 55.00 | 0.00 | 55.00 | 8.0 | 6.875 | 4.50 |
| Kiwi | 40.00 | 0.00 | 40.00 | 7.0 | 5.714 | 2.86 |
| Porcini | 48.00 | 0.00 | 48.00 | 9.0 | 5.333 | 6.67 |
| Onion | 29.00 | 0.00 | 29.00 | 7.5 | 3.867 | 3.33 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Astronomical Trousers | 31053990.00 | 28004000.00 | 3049990.00 | 15.0 | 203332.667 | 66.67 |
| Astronomical Robe | 44446948.00 | 42006000.00 | 2440948.00 | 15.0 | 162729.867 | 66.67 |
| Astronomical Leather Trousers | 8932448.00 | 7680004.00 | 1252444.00 | 15.0 | 83496.267 | 66.67 |
| Astronomical Leather Coat | 12239996.00 | 11520006.00 | 719990.00 | 15.0 | 47999.333 | 66.67 |
| Astronomical Arrow | 1222000.00 | 1200182.00 | 21818.00 | 6.0 | 3636.333 | 13.33 |
| Basilisk Scale Coat | 83505.00 | 59913.00 | 23592.00 | 7.5 | 3145.600 | 66.67 |
| Basilisk Scale Trousers | 45454.00 | 40057.00 | 5397.00 | 7.5 | 719.600 | 66.67 |
| Raids 2 Chestnut Arrow | 2900.00 | 79.00 | 2821.00 | 6.0 | 470.167 | 7.00 |
| Iron Arrow | 210.00 | 119.00 | 91.00 | 6.0 | 15.167 | 4.17 |
| Steel Arrow | 290.00 | 203.00 | 87.00 | 6.0 | 14.500 | 5.00 |
| Bronze Arrow | 150.00 | 85.00 | 65.00 | 6.0 | 10.833 | 3.33 |
| Leather Trousers | 57.00 | 118.00 | -61.00 | 7.5 | -8.133 | 4.00 |
| Leather Coat | 55.00 | 177.00 | -122.00 | 7.5 | -16.267 | 4.67 |
| Orange Leather Trousers | 150.00 | 500.00 | -350.00 | 7.5 | -46.667 | 7.33 |
| Green Leather Trousers | 250.00 | 714.00 | -464.00 | 7.5 | -61.867 | 11.33 |
| Orange Leather Coat | 228.00 | 750.00 | -522.00 | 7.5 | -69.600 | 8.67 |
| Platinum Arrow | 580.00 | 1046.00 | -466.00 | 6.0 | -77.667 | 5.83 |
| Green Leather Coat | 280.00 | 1071.00 | -791.00 | 7.5 | -105.467 | 13.33 |
| Titanium Arrow | 2900.00 | 3549.00 | -649.00 | 6.0 | -108.167 | 8.33 |
| Enchanted Trousers | 80.00 | 1030.00 | -950.00 | 7.5 | -126.667 | 8.67 |
| Magical Trousers | 38.00 | 1170.00 | -1132.00 | 7.5 | -150.933 | 6.40 |
| Red Leather Trousers | 380.00 | 1670.00 | -1290.00 | 7.5 | -172.000 | 14.67 |
| Meteorite Arrow | 1040.00 | 2072.00 | -1032.00 | 6.0 | -172.000 | 6.67 |
| Enchanted Robe | 95.00 | 1545.00 | -1450.00 | 7.5 | -193.333 | 9.33 |
| Magical Robe | 43.00 | 1755.00 | -1712.00 | 7.5 | -228.267 | 7.33 |
| Cursed Trousers | 184.00 | 1940.00 | -1756.00 | 7.5 | -234.133 | 14.67 |
| Red Leather Coat | 387.00 | 2505.00 | -2118.00 | 7.5 | -282.400 | 16.67 |
| Black Leather Trousers | 573.00 | 3258.00 | -2685.00 | 7.5 | -358.000 | 20.00 |
| Cursed Robe | 200.00 | 2910.00 | -2710.00 | 7.5 | -361.333 | 16.67 |
| Black Leather Coat | 684.00 | 4887.00 | -4203.00 | 7.5 | -560.400 | 24.67 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Yew | 198.00 | 0.00 | 198.00 | 15.0 | 13.200 | 4.50 |
| Ignis | 1934.00 | 0.00 | 1934.00 | 150.0 | 12.893 | 6.23 |
| Oak | 70.00 | 0.00 | 70.00 | 6.0 | 11.667 | 2.92 |
| Pine | 58.00 | 0.00 | 58.00 | 5.0 | 11.600 | 2.80 |
| Mahogany | 133.00 | 0.00 | 133.00 | 12.5 | 10.640 | 4.00 |
| Teak | 80.00 | 0.00 | 80.00 | 8.0 | 10.000 | 3.12 |
| Redwood | 159.00 | 0.00 | 159.00 | 17.5 | 9.086 | 5.14 |
| Magical | 163.00 | 0.00 | 163.00 | 20.0 | 8.150 | 5.50 |
| Spruce | 21.00 | 0.00 | 21.00 | 3.0 | 7.000 | 2.50 |
| Maple | 45.00 | 0.00 | 45.00 | 6.5 | 6.923 | 3.08 |
| Chestnut | 67.00 | 0.00 | 67.00 | 10.0 | 6.700 | 3.50 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| The Summit | 1639.00 | 0.00 | 1639.00 | 262.5 | 6.244 | 9.60 |
| Task Name | Revenue | Costs | Net Profit | Time (sec) | Profit/sec | XP/sec |
|---|---|---|---|---|---|---|
| Teak Plank | 391.00 | 77.00 | 314.00 | 9.0 | 34.889 | 6.67 |
| Mahogany Plank | 391.00 | 149.00 | 242.00 | 9.0 | 26.889 | 8.89 |
| Pine Plank | 309.00 | 69.00 | 240.00 | 9.0 | 26.667 | 5.00 |
| Yew Plank | 397.00 | 198.00 | 199.00 | 9.0 | 22.111 | 10.56 |
| Redwood Plank | 399.00 | 144.00 | 255.00 | 12.0 | 21.250 | 11.67 |
| Oak Plank | 235.00 | 53.00 | 182.00 | 9.0 | 20.222 | 5.56 |
| Maple Plank | 211.00 | 47.00 | 164.00 | 9.0 | 18.222 | 6.11 |
| Magical Plank | 331.00 | 168.00 | 163.00 | 15.0 | 10.867 | 13.33 |
| Chestnut Plank | 160.00 | 79.00 | 81.00 | 9.0 | 9.000 | 7.78 |
| Spruce Plank | 78.00 | 30.00 | 48.00 | 9.0 | 5.333 | 4.44 |
| Ignis Heartwood | 5748.00 | 6000.00 | -252.00 | 131.2 | -1.920 | 15.24 |
Last updated: 2026-10-06 00:05:30
🔧 Enhanced Version: And0r-/Idle-Clans-Economy-Efficiency
📚 Original Project: Lyon-K/Idle-Clans-Economy-Efficiency
Built with ❤️ for the Idle Clans community | API Docs